Usage Statistics for macolston.com

Summary Period: March 2025
Generated 27-Mar-2025 05:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 124307
Total Files 116244
Total Pages 116163
Total Visits 4044
Total kB Files 14868557
Total Unique Sites 1491
Total Unique URLs 489
Total Unique Referrers 711
Total Unique User Agents 54
. Avg Max
Hits per Hour 191 636
Hits per Day 4603 8354
Files per Day 4305 7689
Pages per Day 4302 7720
Sites per Day 55 291
Visits per Day 149 258
kB Files per Day 550687 1016278
Hits by Response Code
Code 200 - OK 93.51% 116244
Code 301 - Moved Permanently 0.01% 10
Code 302 - Found 0.06% 79
Code 304 - Not Modified 0.00% 4
Code 401 - Unauthorized 0.01% 8
Code 403 - Forbidden 0.01% 17
Code 404 - Not Found 6.39% 7945

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
1 2946 2.37% 2924 2.52% 2923 2.52% 104 2.57% 66 4.43% 361806 2.43%
2 2593 2.09% 2566 2.21% 2562 2.21% 123 3.04% 78 5.23% 339134 2.28%
3 2866 2.31% 2831 2.44% 2824 2.43% 118 2.92% 83 5.57% 371617 2.50%
4 2668 2.15% 2625 2.26% 2632 2.27% 87 2.15% 67 4.49% 347850 2.34%
5 2535 2.04% 2500 2.15% 2513 2.16% 94 2.32% 67 4.49% 331166 2.23%
6 2840 2.28% 2727 2.35% 2731 2.35% 106 2.62% 70 4.69% 355831 2.39%
7 4015 3.23% 3971 3.42% 3978 3.42% 115 2.84% 90 6.04% 545887 3.67%
8 3852 3.10% 3826 3.29% 3828 3.30% 197 4.87% 103 6.91% 502034 3.38%
9 3021 2.43% 2981 2.56% 2972 2.56% 213 5.27% 96 6.44% 396346 2.67%
10 3662 2.95% 3627 3.12% 3637 3.13% 220 5.44% 114 7.65% 480940 3.23%
11 3229 2.60% 3181 2.74% 3189 2.75% 258 6.38% 135 9.05% 426590 2.87%
12 3652 2.94% 2825 2.43% 2854 2.46% 197 4.87% 96 6.44% 370489 2.49%
13 6869 5.53% 4580 3.94% 4624 3.98% 232 5.74% 109 7.31% 594552 4.00%
14 8354 6.72% 5814 5.00% 5848 5.03% 233 5.76% 100 6.71% 753854 5.07%
15 5791 4.66% 5648 4.86% 5649 4.86% 218 5.39% 103 6.91% 730440 4.91%
16 4145 3.33% 4087 3.52% 4110 3.54% 218 5.39% 95 6.37% 503164 3.38%
17 5082 4.09% 4700 4.04% 4784 4.12% 180 4.45% 113 7.58% 559564 3.76%
18 7390 5.94% 6496 5.59% 6672 5.74% 142 3.51% 107 7.18% 714967 4.81%
19 7591 6.11% 7559 6.50% 7472 6.43% 143 3.54% 216 14.49% 984529 6.62%
20 7784 6.26% 7689 6.61% 7720 6.65% 108 2.67% 105 7.04% 1016278 6.84%
21 7663 6.16% 7601 6.54% 7442 6.41% 170 4.20% 291 19.52% 971394 6.53%
22 7174 5.77% 7147 6.15% 7113 6.12% 103 2.55% 124 8.32% 937174 6.30%
23 5841 4.70% 5768 4.96% 5465 4.70% 97 2.40% 127 8.52% 710712 4.78%
24 3312 2.66% 3273 2.82% 3273 2.82% 138 3.41% 121 8.12% 396231 2.66%
25 3293 2.65% 3261 2.81% 3272 2.82% 144 3.56% 107 7.18% 399165 2.68%
26 4775 3.84% 4680 4.03% 4719 4.06% 132 3.26% 90 6.04% 591474 3.98%
27 1364 1.10% 1357 1.17% 1357 1.17% 28 0.69% 24 1.61% 175368 1.18%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 193 5232 4.21% 174 4709 4.05% 174 4707 4.05% 22465 606543 4.08%
1 177 4783 3.85% 174 4718 4.06% 175 4733 4.07% 22774 614909 4.14%
2 197 5325 4.28% 180 4861 4.18% 175 4738 4.08% 22944 619479 4.17%
3 189 5110 4.11% 180 4878 4.20% 174 4707 4.05% 22917 618750 4.16%
4 190 5132 4.13% 179 4847 4.17% 180 4875 4.20% 23280 628567 4.23%
5 182 4933 3.97% 174 4716 4.06% 174 4701 4.05% 22722 613484 4.13%
6 179 4842 3.90% 169 4565 3.93% 169 4565 3.93% 22204 599506 4.03%
7 181 4899 3.94% 171 4632 3.98% 171 4625 3.98% 22183 598937 4.03%
8 181 4907 3.95% 173 4686 4.03% 173 4672 4.02% 22501 607532 4.09%
9 192 5202 4.18% 179 4837 4.16% 179 4846 4.17% 22782 615121 4.14%
10 186 5022 4.04% 176 4753 4.09% 176 4763 4.10% 22768 614729 4.13%
11 185 5005 4.03% 176 4766 4.10% 176 4760 4.10% 22832 616459 4.15%
12 185 5016 4.04% 183 4950 4.26% 183 4965 4.27% 23527 635219 4.27%
13 192 5200 4.18% 179 4844 4.17% 180 4867 4.19% 23339 630163 4.24%
14 193 5228 4.21% 174 4699 4.04% 175 4726 4.07% 22690 612636 4.12%
15 192 5197 4.18% 182 4915 4.23% 182 4932 4.25% 23287 628745 4.23%
16 196 5305 4.27% 181 4887 4.20% 180 4871 4.19% 23436 632766 4.26%
17 201 5445 4.38% 184 4994 4.30% 187 5053 4.35% 23218 626894 4.22%
18 195 5268 4.24% 184 4985 4.29% 186 5022 4.32% 23122 624300 4.20%
19 225 6090 4.90% 197 5319 4.58% 198 5362 4.62% 23706 640056 4.30%
20 197 5338 4.29% 179 4857 4.18% 181 4890 4.21% 23257 627943 4.22%
21 186 5045 4.06% 184 4970 4.28% 180 4871 4.19% 23244 627597 4.22%
22 201 5447 4.38% 184 4975 4.28% 185 5009 4.31% 23019 621513 4.18%
23 197 5336 4.29% 180 4881 4.20% 181 4903 4.22% 22471 606706 4.08%

Top 30 of 489 Total URLs
# Hits kB F URL
1 45363 36.49% 6431224 43.25% /stats/usage_202501.html
2 29865 24.03% 4180079 28.11% /stats/usage_202403.html
3 16421 13.21% 2280033 15.33% /stats/usage_202404.html
4 15994 12.87% 1579559 10.62% /stats/usage_202503.html
5 4892 3.94% 1614 0.01% /
6 798 0.64% 112419 0.76% /stats/usage_202410.html
7 529 0.43% 59706 0.40% /stats/usage_201506.html
8 167 0.13% 23115 0.16% /stats/usage_202402.html
9 81 0.07% 11383 0.08% /stats/usage_202308.html
10 71 0.06% 10374 0.07% /stats/usage_202401.html
11 50 0.04% 6996 0.05% /stats/usage_202409.html
12 41 0.03% 406 0.00% /stats/
13 40 0.03% 5624 0.04% /stats/usage_202411.html
14 21 0.02% 2985 0.02% /stats/usage_202407.html
15 18 0.01% 2510 0.02% /stats/usage_202405.html
16 18 0.01% 2486 0.02% /stats/usage_202502.html
17 17 0.01% 2397 0.02% /stats/usage_202406.html
18 15 0.01% 2138 0.01% /stats/usage_202408.html
19 14 0.01% 1972 0.01% /stats/usage_201601.html
20 14 0.01% 1941 0.01% /stats/usage_201709.html
21 14 0.01% 1997 0.01% /stats/usage_202412.html
22 13 0.01% 1669 0.01% /stats/usage_201510.html
23 13 0.01% 1768 0.01% /stats/usage_201511.html
24 13 0.01% 1796 0.01% /stats/usage_201604.html
25 13 0.01% 1800 0.01% /stats/usage_201605.html
26 13 0.01% 1787 0.01% /stats/usage_201606.html
27 13 0.01% 1806 0.01% /stats/usage_201803.html
28 13 0.01% 1802 0.01% /stats/usage_201905.html
29 13 0.01% 1804 0.01% /stats/usage_201907.html
30 13 0.01% 1807 0.01% /stats/usage_202001.html

Top 10 of 489 Total URLs By kB F
# Hits kB F URL
1 45363 36.49% 6431224 43.25% /stats/usage_202501.html
2 29865 24.03% 4180079 28.11% /stats/usage_202403.html
3 16421 13.21% 2280033 15.33% /stats/usage_202404.html
4 15994 12.87% 1579559 10.62% /stats/usage_202503.html
5 798 0.64% 112419 0.76% /stats/usage_202410.html
6 529 0.43% 59706 0.40% /stats/usage_201506.html
7 167 0.13% 23115 0.16% /stats/usage_202402.html
8 81 0.07% 11383 0.08% /stats/usage_202308.html
9 71 0.06% 10374 0.07% /stats/usage_202401.html
10 50 0.04% 6996 0.05% /stats/usage_202409.html

Top 10 of 123 Total Entry Pages
# Hits Visits URL
1 4892 3.94% 1042 26.68% /
2 29865 24.03% 992 25.40% /stats/usage_202403.html
3 798 0.64% 380 9.73% /stats/usage_202410.html
4 529 0.43% 197 5.04% /stats/usage_201506.html
5 15994 12.87% 185 4.74% /stats/usage_202503.html
6 16421 13.21% 43 1.10% /stats/usage_202404.html
7 81 0.07% 30 0.77% /stats/usage_202308.html
8 41 0.03% 27 0.69% /stats/
9 167 0.13% 20 0.51% /stats/usage_202402.html
10 45363 36.49% 20 0.51% /stats/usage_202501.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 4892 3.94% 1016 26.07% /
2 29865 24.03% 993 25.48% /stats/usage_202403.html
3 15994 12.87% 416 10.67% /stats/usage_202503.html
4 529 0.43% 196 5.03% /stats/usage_201506.html
5 798 0.64% 158 4.05% /stats/usage_202410.html
6 16421 13.21% 46 1.18% /stats/usage_202404.html
7 41 0.03% 32 0.82% /stats/
8 81 0.07% 31 0.80% /stats/usage_202308.html
9 45363 36.49% 19 0.49% /stats/usage_202501.html
10 167 0.13% 17 0.44% /stats/usage_202402.html

Top 30 of 1491 Total Sites
# Hits Files kB F Visits Hostname
1 45344 36.48% 45344 39.01% 6428530 43.24% 5 0.12% 94.130.140.121
2 26757 21.52% 26757 23.02% 3730145 25.09% 7 0.17% 91.201.113.132
3 13490 10.85% 13490 11.60% 1355911 9.12% 3 0.07% 62.60.245.214
4 10422 8.38% 10422 8.97% 1458724 9.81% 3 0.07% 89.248.165.81
5 4080 3.28% 4080 3.51% 568781 3.83% 1 0.02% 212.111.88.108
6 3100 2.49% 0 0.00% 895 0.01% 22 0.54% 193.41.206.202
7 2925 2.35% 222 0.19% 937 0.01% 24 0.59% 193.41.206.176
8 2562 2.06% 2562 2.20% 0 0.00% 299 7.39% 91.225.160.212
9 1782 1.43% 1782 1.53% 248420 1.67% 4 0.10% 185.125.230.68
10 1769 1.42% 1769 1.52% 151171 1.02% 9 0.22% 185.21.49.102
11 1518 1.22% 860 0.74% 797 0.01% 5 0.12% 170.39.218.98
12 753 0.61% 753 0.65% 105394 0.71% 102 2.52% 208.65.90.21
13 621 0.50% 621 0.53% 86884 0.58% 101 2.50% 208.102.51.6
14 588 0.47% 588 0.51% 82300 0.55% 94 2.32% 72.49.49.11
15 403 0.32% 388 0.33% 17304 0.12% 1 0.02% 20.171.207.146
16 293 0.24% 293 0.25% 41071 0.28% 5 0.12% 5.181.3.86
17 266 0.21% 266 0.23% 37231 0.25% 151 3.73% 184.178.172.28
18 241 0.19% 241 0.21% 33732 0.23% 138 3.41% 72.195.34.59
19 195 0.16% 117 0.10% 9125 0.06% 52 1.29% 216.244.66.245
20 160 0.13% 160 0.14% 22404 0.15% 62 1.53% 95.217.37.214
21 145 0.12% 1 0.00% 42 0.00% 2 0.05% 193.41.206.36
22 137 0.11% 137 0.12% 13230 0.09% 11 0.27% 82.147.85.65
23 106 0.09% 106 0.09% 9950 0.07% 20 0.49% 82.21.185.59
24 100 0.08% 0 0.00% 30 0.00% 1 0.02% 20.242.108.167
25 96 0.08% 96 0.08% 13437 0.09% 84 2.08% 67.201.58.190
26 95 0.08% 95 0.08% 13297 0.09% 77 1.90% 67.201.39.14
27 87 0.07% 87 0.07% 12177 0.08% 73 1.81% 68.71.245.206
28 85 0.07% 85 0.07% 9011 0.06% 1 0.02% 146.70.89.149
29 78 0.06% 78 0.07% 10931 0.07% 3 0.07% 185.228.132.218
30 70 0.06% 66 0.06% 6228 0.04% 1 0.02% 20.171.207.22

Top 10 of 1491 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 45344 36.48% 45344 39.01% 6428530 43.24% 5 0.12% 94.130.140.121
2 26757 21.52% 26757 23.02% 3730145 25.09% 7 0.17% 91.201.113.132
3 10422 8.38% 10422 8.97% 1458724 9.81% 3 0.07% 89.248.165.81
4 13490 10.85% 13490 11.60% 1355911 9.12% 3 0.07% 62.60.245.214
5 4080 3.28% 4080 3.51% 568781 3.83% 1 0.02% 212.111.88.108
6 1782 1.43% 1782 1.53% 248420 1.67% 4 0.10% 185.125.230.68
7 1769 1.42% 1769 1.52% 151171 1.02% 9 0.22% 185.21.49.102
8 753 0.61% 753 0.65% 105394 0.71% 102 2.52% 208.65.90.21
9 621 0.50% 621 0.53% 86884 0.58% 101 2.50% 208.102.51.6
10 588 0.47% 588 0.51% 82300 0.55% 94 2.32% 72.49.49.11

Top 30 of 711 Total Referrers
# Hits Referrer
1 32386 26.05% https://tdpromen.ru/
2 26756 21.52% https://geely-v-spb1.ru/
3 13174 10.60% https://copicsketch.ru
4 4080 3.28% https://glory-casinoonline.com/
5 1833 1.47% https://nmu2.ru
6 1824 1.47% https://coduk.ru
7 1773 1.43% https://prochty.ru
8 1772 1.43% https://bel-co.ru
9 1769 1.42% https://aviasales.tp.st/e2iLbJlB
10 1746 1.40% https://domstv.ru
11 1721 1.38% https://possosh.ru
12 1521 1.22% https://betsafe-1.com/
13 763 0.61% https://krakenat.com
14 747 0.60% https://kraken30at.com
15 740 0.60% https://krakena-t.com
16 738 0.59% https://xn--krkn-xva44n.com
17 737 0.59% https://xn--krakena-kb4c.com
18 735 0.59% https://vk9at.com
19 731 0.59% https://xn--krkenat-bn4c.com
20 728 0.59% https://xn--krakent-fn4c.com
21 722 0.58% https://kraken40.com
22 707 0.57% https://kraken80.com
23 699 0.56% https://xn--k1-h2s.com
24 696 0.56% https://xn--v13-7ua.com
25 674 0.54% https://vk82.com
26 315 0.25% https://familyicon.ru
27 206 0.17% https://xn--kr11-rzb.com
28 202 0.16% https://xn--krken9-xoc.com
29 192 0.15% https://xn--kr-lbb.com
30 184 0.15% https://xn--ra-ypa.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% https://click4r.com/posts/g/20164639/les-mandarin-membangun-masyarakat-yang-lebih-koneksi
2 1 33.33% https://diigo.com/0z448r
3 1 33.33% https://notes.io/wkz1a

Top 15 of 54 Total User Agents
# Hits User Agent
1 112405 90.43% Mozilla/5.0
2 2757 2.22% DotBot/1.2
3 763 0.61% AhrefsBot/7.0
4 547 0.44% Amazonbot/0.1
5 475 0.38% GPTBot/1.2
6 290 0.23% Opera 9.8
7 284 0.23% Mozilla/4.0
8 270 0.22% SemrushBot/7~bl
9 206 0.17% YandexBot/3.0
10 42 0.03% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 38 0.03% bingbot/2.0
12 34 0.03% BLEXBot/1.0
13 34 0.03% Mozilla/5.0 (compatible)
14 34 0.03% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 33 0.03% Googlebot/2.1

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 124307 100.00% 116244 100.00% 14868557 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23