
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 2887 | 2443 | 2564 | 131 | 1306 | 3851034 | 1577 | 30778 | 29321 | 34647 |
| Oct 2026 | 3390 | 2938 | 3130 | 200 | 3390 | 10910180 | 6206 | 97052 | 91083 | 105093 |
| Sep 2026 | 886 | 640 | 648 | 100 | 2341 | 1894728 | 3002 | 19455 | 19202 | 26602 |
| Aug 2026 | 1977 | 1410 | 1456 | 113 | 2743 | 5674504 | 3510 | 45137 | 43735 | 61312 |
| Jul 2026 | 1599 | 1285 | 1306 | 108 | 2192 | 4665291 | 3357 | 40486 | 39849 | 49576 |
| Jun 2026 | 3314 | 3146 | 3142 | 149 | 3330 | 8531965 | 4474 | 94280 | 94381 | 99441 |
| May 2026 | 6500 | 6386 | 6398 | 543 | 12673 | 19714110 | 16851 | 198354 | 197969 | 201501 |
| Apr 2026 | 4001 | 3567 | 3641 | 309 | 3059 | 7766136 | 9275 | 109251 | 107021 | 120052 |
| Mar 2026 | 3325 | 2926 | 2961 | 319 | 2636 | 5912073 | 9898 | 91799 | 90708 | 103081 |
| Feb 2026 | 2772 | 2408 | 2452 | 208 | 2314 | 3332869 | 5845 | 68667 | 67434 | 77639 |
| Jan 2026 | 2596 | 2235 | 2306 | 165 | 2423 | 3524521 | 5121 | 71496 | 69302 | 80493 |
| Dec 2025 | 5117 | 4125 | 4361 | 899 | 4396 | 10221245 | 27892 | 135213 | 127895 | 158637 |
| Totals | 85998656 | 97008 | 1001968 | 977900 | 1118074 | |||||
| Generated by Webalizer Version 2.23 |