Usage Statistics for macolston.com

Summary Period: February 2019
Generated 01-Mar-2019 05:37 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 3054
Total Files 2827
Total Pages 2810
Total Visits 2033
Total kB Files 55382
Total kB In 0
Total kB Out 0
Total Unique Sites 1891
Total Unique URLs 62
Total Unique Referrers 345
Total Unique User Agents 25
. Avg Max
Hits per Hour 4 981
Hits per Day 109 1159
Files per Day 100 1147
Pages per Day 100 1151
Sites per Day 67 1024
Visits per Day 72 1039
kB Files per Day 1978 12947
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.57% 2827
Code 206 - Partial Content 0.03% 1
Code 301 - Moved Permanently 0.23% 7
Code 302 - Found 0.13% 4
Code 304 - Not Modified 0.29% 9
Code 404 - Not Found 6.75% 206

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 38 1.24% 23 0.81% 30 1.07% 27 1.33% 31 1.64% 404 0.73% 0 0.00% 0 0.00%
2 50 1.64% 42 1.49% 39 1.39% 22 1.08% 24 1.27% 2834 5.12% 0 0.00% 0 0.00%
3 114 3.73% 101 3.57% 107 3.81% 66 3.25% 70 3.70% 799 1.44% 0 0.00% 0 0.00%
4 31 1.02% 30 1.06% 27 0.96% 17 0.84% 20 1.06% 2174 3.93% 0 0.00% 0 0.00%
5 113 3.70% 109 3.86% 108 3.84% 48 2.36% 49 2.59% 640 1.16% 0 0.00% 0 0.00%
6 14 0.46% 11 0.39% 11 0.39% 11 0.54% 14 0.74% 450 0.81% 0 0.00% 0 0.00%
7 201 6.58% 189 6.69% 189 6.73% 79 3.89% 85 4.49% 401 0.72% 0 0.00% 0 0.00%
8 56 1.83% 49 1.73% 49 1.74% 39 1.92% 37 1.96% 2478 4.47% 0 0.00% 0 0.00%
9 26 0.85% 21 0.74% 21 0.75% 21 1.03% 21 1.11% 1434 2.59% 0 0.00% 0 0.00%
10 61 2.00% 48 1.70% 46 1.64% 34 1.67% 38 2.01% 954 1.72% 0 0.00% 0 0.00%
11 18 0.59% 14 0.50% 13 0.46% 13 0.64% 16 0.85% 898 1.62% 0 0.00% 0 0.00%
12 27 0.88% 18 0.64% 17 0.60% 14 0.69% 20 1.06% 1217 2.20% 0 0.00% 0 0.00%
13 89 2.91% 82 2.90% 78 2.78% 47 2.31% 54 2.86% 446 0.81% 0 0.00% 0 0.00%
14 26 0.85% 24 0.85% 24 0.85% 12 0.59% 13 0.69% 1608 2.90% 0 0.00% 0 0.00%
15 23 0.75% 20 0.71% 18 0.64% 18 0.89% 22 1.16% 1464 2.64% 0 0.00% 0 0.00%
16 48 1.57% 40 1.41% 39 1.39% 36 1.77% 41 2.17% 1052 1.90% 0 0.00% 0 0.00%
17 28 0.92% 20 0.71% 20 0.71% 20 0.98% 22 1.16% 886 1.60% 0 0.00% 0 0.00%
18 198 6.48% 194 6.86% 194 6.90% 92 4.53% 93 4.92% 891 1.61% 0 0.00% 0 0.00%
19 56 1.83% 44 1.56% 40 1.42% 21 1.03% 26 1.37% 2465 4.45% 0 0.00% 0 0.00%
20 88 2.88% 77 2.72% 73 2.60% 37 1.82% 39 2.06% 7647 13.81% 0 0.00% 0 0.00%
21 58 1.90% 34 1.20% 30 1.07% 30 1.48% 39 2.06% 990 1.79% 0 0.00% 0 0.00%
22 63 2.06% 52 1.84% 53 1.89% 35 1.72% 34 1.80% 2701 4.88% 0 0.00% 0 0.00%
23 24 0.79% 20 0.71% 18 0.64% 17 0.84% 21 1.11% 462 0.83% 0 0.00% 0 0.00%
24 329 10.77% 325 11.50% 325 11.57% 166 8.17% 168 8.88% 1541 2.78% 0 0.00% 0 0.00%
25 42 1.38% 33 1.17% 32 1.14% 26 1.28% 29 1.53% 2817 5.09% 0 0.00% 0 0.00%
26 43 1.41% 33 1.17% 35 1.25% 28 1.38% 32 1.69% 1475 2.66% 0 0.00% 0 0.00%
27 1159 37.95% 1147 40.57% 1151 40.96% 1039 51.11% 1024 54.15% 12947 23.38% 0 0.00% 0 0.00%
28 31 1.02% 27 0.96% 23 0.82% 18 0.89% 21 1.11% 1307 2.36% 0 0.00% 0 0.00%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 47 1.54% 1 37 1.31% 1 37 1.32% 28 780 1.41% 0 0 0.00% 0 0 0.00%
1 2 58 1.90% 1 49 1.73% 1 44 1.57% 46 1297 2.34% 0 0 0.00% 0 0 0.00%
2 1 40 1.31% 1 28 0.99% 0 23 0.82% 22 603 1.09% 0 0 0.00% 0 0 0.00%
3 1 33 1.08% 0 25 0.88% 0 20 0.71% 28 790 1.43% 0 0 0.00% 0 0 0.00%
4 1 30 0.98% 0 24 0.85% 0 22 0.78% 53 1491 2.69% 0 0 0.00% 0 0 0.00%
5 2 63 2.06% 2 56 1.98% 2 56 1.99% 210 5869 10.60% 0 0 0.00% 0 0 0.00%
6 6 195 6.39% 6 187 6.61% 6 186 6.62% 40 1125 2.03% 0 0 0.00% 0 0 0.00%
7 12 343 11.23% 12 336 11.89% 11 335 11.92% 98 2736 4.94% 0 0 0.00% 0 0 0.00%
8 6 181 5.93% 6 170 6.01% 6 170 6.05% 79 2223 4.01% 0 0 0.00% 0 0 0.00%
9 2 58 1.90% 1 50 1.77% 1 52 1.85% 107 2986 5.39% 0 0 0.00% 0 0 0.00%
10 0 24 0.79% 0 18 0.64% 0 18 0.64% 57 1583 2.86% 0 0 0.00% 0 0 0.00%
11 4 124 4.06% 4 115 4.07% 4 114 4.06% 73 2039 3.68% 0 0 0.00% 0 0 0.00%
12 0 21 0.69% 0 15 0.53% 0 15 0.53% 41 1137 2.05% 0 0 0.00% 0 0 0.00%
13 1 28 0.92% 0 23 0.81% 0 23 0.82% 42 1181 2.13% 0 0 0.00% 0 0 0.00%
14 1 45 1.47% 1 40 1.41% 1 37 1.32% 34 964 1.74% 0 0 0.00% 0 0 0.00%
15 2 65 2.13% 1 42 1.49% 1 51 1.81% 71 1994 3.60% 0 0 0.00% 0 0 0.00%
16 1 39 1.28% 1 28 0.99% 1 29 1.03% 53 1478 2.67% 0 0 0.00% 0 0 0.00%
17 11 327 10.71% 11 315 11.14% 11 317 11.28% 121 3399 6.14% 0 0 0.00% 0 0 0.00%
18 36 1022 33.46% 36 1010 35.73% 36 1012 36.01% 418 11706 21.14% 0 0 0.00% 0 0 0.00%
19 1 50 1.64% 1 41 1.45% 1 36 1.28% 27 747 1.35% 0 0 0.00% 0 0 0.00%
20 4 112 3.67% 3 105 3.71% 3 99 3.52% 112 3126 5.64% 0 0 0.00% 0 0 0.00%
21 1 35 1.15% 0 24 0.85% 0 21 0.75% 39 1094 1.98% 0 0 0.00% 0 0 0.00%
22 2 61 2.00% 1 50 1.77% 2 56 1.99% 87 2444 4.41% 0 0 0.00% 0 0 0.00%
23 1 53 1.74% 1 39 1.38% 1 37 1.32% 93 2590 4.68% 0 0 0.00% 0 0 0.00%

Top 30 of 62 Total URLs
# Hits kB F kB In kB Out URL
1 1272 41.65% 882 1.59% 0 0.00% 0 0.00% /
2 1162 38.05% 11278 20.36% 0 0.00% 0 0.00% /stats/
3 160 5.24% 18058 32.61% 0 0.00% 0 0.00% /stats/usage_201506.html
4 14 0.46% 1943 3.51% 0 0.00% 0 0.00% /stats/usage_201607.html
5 12 0.39% 1520 2.74% 0 0.00% 0 0.00% /stats/usage_201507.html
6 10 0.33% 1360 2.46% 0 0.00% 0 0.00% /stats/usage_201511.html
7 10 0.33% 1375 2.48% 0 0.00% 0 0.00% /stats/usage_201606.html
8 10 0.33% 1386 2.50% 0 0.00% 0 0.00% /stats/usage_201608.html
9 6 0.20% 851 1.54% 0 0.00% 0 0.00% /stats/usage_201512.html
10 6 0.20% 833 1.50% 0 0.00% 0 0.00% /stats/usage_201803.html
11 6 0.20% 834 1.51% 0 0.00% 0 0.00% /stats/usage_201808.html
12 6 0.20% 827 1.49% 0 0.00% 0 0.00% /stats/usage_201811.html
13 5 0.16% 11 0.02% 0 0.00% 0 0.00% /stats/daily_usage_201509.png
14 5 0.16% 526 0.95% 0 0.00% 0 0.00% /stats/usage_201505.html
15 5 0.16% 694 1.25% 0 0.00% 0 0.00% /stats/usage_201603.html
16 5 0.16% 694 1.25% 0 0.00% 0 0.00% /stats/usage_201805.html
17 5 0.16% 690 1.25% 0 0.00% 0 0.00% /stats/usage_201806.html
18 5 0.16% 698 1.26% 0 0.00% 0 0.00% /stats/usage_201807.html
19 5 0.16% 695 1.26% 0 0.00% 0 0.00% /stats/usage_201812.html
20 5 0.16% 692 1.25% 0 0.00% 0 0.00% /stats/usage_201901.html
21 4 0.13% 13 0.02% 0 0.00% 0 0.00% /stats/daily_usage_201505.png
22 4 0.13% 556 1.00% 0 0.00% 0 0.00% /stats/usage_201602.html
23 4 0.13% 553 1.00% 0 0.00% 0 0.00% /stats/usage_201604.html
24 4 0.13% 551 1.00% 0 0.00% 0 0.00% /stats/usage_201804.html
25 4 0.13% 552 1.00% 0 0.00% 0 0.00% /stats/usage_201809.html
26 3 0.10% 9 0.02% 0 0.00% 0 0.00% /stats/daily_usage_201504.png
27 3 0.10% 8 0.01% 0 0.00% 0 0.00% /stats/usage.png
28 3 0.10% 385 0.70% 0 0.00% 0 0.00% /stats/usage_201510.html
29 3 0.10% 423 0.76% 0 0.00% 0 0.00% /stats/usage_201601.html
30 3 0.10% 412 0.74% 0 0.00% 0 0.00% /stats/usage_201611.html

Top 10 of 62 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 160 5.24% 18058 32.61% 0 0.00% 0 0.00% /stats/usage_201506.html
2 1162 38.05% 11278 20.36% 0 0.00% 0 0.00% /stats/
3 14 0.46% 1943 3.51% 0 0.00% 0 0.00% /stats/usage_201607.html
4 12 0.39% 1520 2.74% 0 0.00% 0 0.00% /stats/usage_201507.html
5 10 0.33% 1386 2.50% 0 0.00% 0 0.00% /stats/usage_201608.html
6 10 0.33% 1375 2.48% 0 0.00% 0 0.00% /stats/usage_201606.html
7 10 0.33% 1360 2.46% 0 0.00% 0 0.00% /stats/usage_201511.html
8 1272 41.65% 882 1.59% 0 0.00% 0 0.00% /
9 6 0.20% 851 1.54% 0 0.00% 0 0.00% /stats/usage_201512.html
10 6 0.20% 834 1.51% 0 0.00% 0 0.00% /stats/usage_201808.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 1162 38.05% 1046 51.96% /stats/
2 1272 41.65% 722 35.87% /
3 160 5.24% 155 7.70% /stats/usage_201506.html
4 14 0.46% 12 0.60% /stats/usage_201607.html
5 12 0.39% 9 0.45% /stats/usage_201507.html
6 10 0.33% 9 0.45% /stats/usage_201606.html
7 10 0.33% 8 0.40% /stats/usage_201511.html
8 10 0.33% 8 0.40% /stats/usage_201608.html
9 6 0.20% 5 0.25% /stats/usage_201512.html
10 5 0.16% 4 0.20% /stats/usage_201505.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 1162 38.05% 1049 52.06% /stats/
2 1272 41.65% 716 35.53% /
3 160 5.24% 156 7.74% /stats/usage_201506.html
4 14 0.46% 12 0.60% /stats/usage_201607.html
5 12 0.39% 9 0.45% /stats/usage_201507.html
6 10 0.33% 8 0.40% /stats/usage_201511.html
7 10 0.33% 8 0.40% /stats/usage_201606.html
8 10 0.33% 8 0.40% /stats/usage_201608.html
9 6 0.20% 5 0.25% /stats/usage_201512.html
10 5 0.16% 3 0.15% /stats/usage_201505.html

Top 30 of 1891 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 77 2.52% 35 1.24% 2667 4.81% 0 0.00% 0 0.00% 23 1.13% 77.88.47.60
2 71 2.32% 58 2.05% 6349 11.46% 0 0.00% 0 0.00% 4 0.20% 46.4.62.145
3 24 0.79% 24 0.85% 17 0.03% 0 0.00% 0 0.00% 1 0.05% 113.11.131.182
4 22 0.72% 12 0.42% 961 1.74% 0 0.00% 0 0.00% 12 0.59% 37.9.87.179
5 21 0.69% 18 0.64% 1214 2.19% 0 0.00% 0 0.00% 1 0.05% 100.35.75.170
6 20 0.65% 17 0.60% 849 1.53% 0 0.00% 0 0.00% 1 0.05% 167.114.158.57
7 16 0.52% 16 0.57% 11 0.02% 0 0.00% 0 0.00% 1 0.05% 36.89.181.183
8 15 0.49% 12 0.42% 156 0.28% 0 0.00% 0 0.00% 1 0.05% 158.69.117.141
9 13 0.43% 13 0.46% 9 0.02% 0 0.00% 0 0.00% 1 0.05% 142.4.204.85
10 13 0.43% 13 0.46% 9 0.02% 0 0.00% 0 0.00% 1 0.05% 217.147.1.125
11 13 0.43% 13 0.46% 18 0.03% 0 0.00% 0 0.00% 2 0.10% 54.39.209.37
12 13 0.43% 13 0.46% 9 0.02% 0 0.00% 0 0.00% 1 0.05% 93.76.84.18
13 12 0.39% 12 0.42% 9 0.02% 0 0.00% 0 0.00% 1 0.05% 36.66.220.173
14 12 0.39% 12 0.42% 9 0.02% 0 0.00% 0 0.00% 1 0.05% 36.80.142.17
15 12 0.39% 12 0.42% 9 0.02% 0 0.00% 0 0.00% 12 0.59% 52.53.201.78
16 12 0.39% 12 0.42% 9 0.02% 0 0.00% 0 0.00% 3 0.15% 95.167.150.26
17 11 0.36% 11 0.39% 8 0.01% 0 0.00% 0 0.00% 1 0.05% 190.107.27.17
18 11 0.36% 11 0.39% 1258 2.27% 0 0.00% 0 0.00% 1 0.05% 38.100.21.62
19 11 0.36% 11 0.39% 1258 2.27% 0 0.00% 0 0.00% 1 0.05% 38.100.21.68
20 11 0.36% 11 0.39% 8 0.01% 0 0.00% 0 0.00% 1 0.05% 51.75.109.83
21 10 0.33% 10 0.35% 7 0.01% 0 0.00% 0 0.00% 1 0.05% 35.204.39.83
22 10 0.33% 7 0.25% 6 0.01% 0 0.00% 0 0.00% 3 0.15% 85.248.227.163
23 10 0.33% 10 0.35% 7 0.01% 0 0.00% 0 0.00% 1 0.05% 93.116.185.57
24 9 0.29% 9 0.32% 6 0.01% 0 0.00% 0 0.00% 3 0.15% 117.198.97.220
25 9 0.29% 9 0.32% 6 0.01% 0 0.00% 0 0.00% 1 0.05% 212.93.154.49
26 9 0.29% 9 0.32% 6 0.01% 0 0.00% 0 0.00% 3 0.15% 95.167.150.27
27 8 0.26% 8 0.28% 78 0.14% 0 0.00% 0 0.00% 1 0.05% 178.163.108.210
28 8 0.26% 8 0.28% 15 0.03% 0 0.00% 0 0.00% 2 0.10% 178.77.200.239
29 8 0.26% 8 0.28% 6 0.01% 0 0.00% 0 0.00% 1 0.05% 201.27.31.184
30 8 0.26% 8 0.28% 6 0.01% 0 0.00% 0 0.00% 1 0.05% 213.91.187.242

Top 10 of 1891 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 71 2.32% 58 2.05% 6349 11.46% 0 0.00% 0 0.00% 4 0.20% 46.4.62.145
2 77 2.52% 35 1.24% 2667 4.81% 0 0.00% 0 0.00% 23 1.13% 77.88.47.60
3 11 0.36% 11 0.39% 1258 2.27% 0 0.00% 0 0.00% 1 0.05% 38.100.21.68
4 11 0.36% 11 0.39% 1258 2.27% 0 0.00% 0 0.00% 1 0.05% 38.100.21.62
5 21 0.69% 18 0.64% 1214 2.19% 0 0.00% 0 0.00% 1 0.05% 100.35.75.170
6 22 0.72% 12 0.42% 961 1.74% 0 0.00% 0 0.00% 12 0.59% 37.9.87.179
7 20 0.65% 17 0.60% 849 1.53% 0 0.00% 0 0.00% 1 0.05% 167.114.158.57
8 7 0.23% 7 0.25% 687 1.24% 0 0.00% 0 0.00% 7 0.34% 211.24.105.86
9 7 0.23% 7 0.25% 577 1.04% 0 0.00% 0 0.00% 3 0.15% 66.249.73.207
10 8 0.26% 8 0.28% 490 0.89% 0 0.00% 0 0.00% 7 0.34% 90.63.139.62

Top 30 of 345 Total Referrers
# Hits Referrer
1 134 4.39% http://questionanswer.icu
2 128 4.19% http://whywhy.host
3 126 4.13% http://vipanswers.icu
4 121 3.96% http://manyanswers.site
5 111 3.63% http://howtoanswers.site
6 108 3.54% http://allquestions.icu
7 107 3.50% http://bestanswers.space
8 101 3.31% http://allquery.icu
9 84 2.75% http://allanswers.host
10 84 2.75% http://myquestions.website
11 25 0.82% https://uptime.com/macolston.com
12 19 0.62% http://macolston.com/
13 13 0.43% http://burger-imperia.com/
14 12 0.39% http://pizza-tycoon.com/
15 12 0.39% http://sataco.strikingly.com/
16 9 0.29% http://burger-tycoon.com/
17 9 0.29% http://jocgire.strikingly.com/
18 9 0.29% http://landcilo.strikingly.com/
19 9 0.29% http://mansignrab.strikingly.com/
20 9 0.29% http://matencatch.strikingly.com/
21 9 0.29% http://neystinil.strikingly.com/
22 9 0.29% http://opveiflor.strikingly.com/
23 9 0.29% http://pamigberg.strikingly.com/
24 9 0.29% http://porphopo.strikingly.com/
25 8 0.26% http://alealul.strikingly.com/
26 8 0.26% http://aplinday.strikingly.com/
27 8 0.26% http://arselo.strikingly.com/
28 8 0.26% http://avxirag.strikingly.com/
29 8 0.26% http://comptinghens.strikingly.com/
30 8 0.26% http://hapscrimban.strikingly.com/

Top 15 of 25 Total User Agents
# Hits User Agent
1 1615 52.88% Mozilla/5.0
2 895 29.31% MSIE 6.0
3 115 3.77% bingbot/2.0
4 103 3.37% YandexBot/3.0
5 71 2.32% BLEXBot/1.0
6 49 1.60% Baiduspider/2.0
7 36 1.18% Googlebot/2.1
8 33 1.08% Dataprovider.c
9 25 0.82% Uptimebot/1.0
10 22 0.72% MSIE 7.0
11 21 0.69% panscient.com
12 20 0.65% MJ12bot/v1.4
13 12 0.39% MSIE 9.0
14 6 0.20% YandexImages/3.0
15 3 0.10% Nimbostratus-Bot/v1.3

Usage by Country for February 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 3054 100.00% 2828 100.04% 55382 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23