Usage Statistics for macolston.com

Summary Period: March 2016
Generated 01-Apr-2016 05:37 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 2989
Total Files 2695
Total Pages 2683
Total Visits 930
Total kB Files 236452
Total kB In 0
Total kB Out 0
Total Unique Sites 317
Total Unique URLs 44
Total Unique Referrers 364
Total Unique User Agents 23
. Avg Max
Hits per Hour 4 29
Hits per Day 96 171
Files per Day 86 159
Pages per Day 86 157
Sites per Day 10 29
Visits per Day 30 51
kB Files per Day 7627 15257
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90.16% 2695
Code 302 - Found 0.10% 3
Code 304 - Not Modified 1.61% 48
Code 404 - Not Found 8.13% 243

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 114 3.81% 104 3.86% 97 3.62% 38 4.09% 26 8.20% 8023 3.39% 0 0.00% 0 0.00%
2 85 2.84% 80 2.97% 81 3.02% 26 2.80% 17 5.36% 8082 3.42% 0 0.00% 0 0.00%
3 64 2.14% 49 1.82% 53 1.98% 27 2.90% 24 7.57% 3494 1.48% 0 0.00% 0 0.00%
4 66 2.21% 63 2.34% 65 2.42% 24 2.58% 14 4.42% 6199 2.62% 0 0.00% 0 0.00%
5 70 2.34% 65 2.41% 64 2.39% 22 2.37% 16 5.05% 5064 2.14% 0 0.00% 0 0.00%
6 98 3.28% 90 3.34% 79 2.94% 29 3.12% 20 6.31% 7177 3.04% 0 0.00% 0 0.00%
7 77 2.58% 66 2.45% 65 2.42% 27 2.90% 24 7.57% 5212 2.20% 0 0.00% 0 0.00%
8 68 2.28% 58 2.15% 58 2.16% 23 2.47% 21 6.62% 4374 1.85% 0 0.00% 0 0.00%
9 19 0.64% 15 0.56% 15 0.56% 11 1.18% 11 3.47% 712 0.30% 0 0.00% 0 0.00%
10 110 3.68% 95 3.53% 93 3.47% 32 3.44% 23 7.26% 6569 2.78% 0 0.00% 0 0.00%
11 56 1.87% 48 1.78% 50 1.86% 18 1.94% 13 4.10% 4587 1.94% 0 0.00% 0 0.00%
12 42 1.41% 31 1.15% 33 1.23% 18 1.94% 16 5.05% 1561 0.66% 0 0.00% 0 0.00%
13 54 1.81% 47 1.74% 48 1.79% 21 2.26% 19 5.99% 3213 1.36% 0 0.00% 0 0.00%
14 99 3.31% 70 2.60% 87 3.24% 33 3.55% 21 6.62% 6847 2.90% 0 0.00% 0 0.00%
15 89 2.98% 81 3.01% 83 3.09% 32 3.44% 21 6.62% 7151 3.02% 0 0.00% 0 0.00%
16 161 5.39% 155 5.75% 154 5.74% 42 4.52% 12 3.79% 15257 6.45% 0 0.00% 0 0.00%
17 105 3.51% 97 3.60% 92 3.43% 31 3.33% 17 5.36% 8591 3.63% 0 0.00% 0 0.00%
18 62 2.07% 56 2.08% 57 2.12% 23 2.47% 14 4.42% 5209 2.20% 0 0.00% 0 0.00%
19 143 4.78% 130 4.82% 127 4.73% 43 4.62% 29 9.15% 11308 4.78% 0 0.00% 0 0.00%
20 91 3.04% 84 3.12% 87 3.24% 30 3.23% 15 4.73% 8596 3.64% 0 0.00% 0 0.00%
21 36 1.20% 26 0.96% 30 1.12% 16 1.72% 15 4.73% 1175 0.50% 0 0.00% 0 0.00%
22 129 4.32% 114 4.23% 112 4.17% 41 4.41% 23 7.26% 9839 4.16% 0 0.00% 0 0.00%
23 159 5.32% 150 5.57% 147 5.48% 40 4.30% 20 6.31% 13344 5.64% 0 0.00% 0 0.00%
24 138 4.62% 129 4.79% 126 4.70% 36 3.87% 19 5.99% 12097 5.12% 0 0.00% 0 0.00%
25 125 4.18% 121 4.49% 120 4.47% 35 3.76% 17 5.36% 12423 5.25% 0 0.00% 0 0.00%
26 133 4.45% 124 4.60% 122 4.55% 37 3.98% 18 5.68% 11017 4.66% 0 0.00% 0 0.00%
27 38 1.27% 28 1.04% 31 1.16% 19 2.04% 17 5.36% 2292 0.97% 0 0.00% 0 0.00%
28 171 5.72% 159 5.90% 154 5.74% 51 5.48% 26 8.20% 14157 5.99% 0 0.00% 0 0.00%
29 167 5.59% 158 5.86% 157 5.85% 40 4.30% 17 5.36% 15104 6.39% 0 0.00% 0 0.00%
30 113 3.78% 107 3.97% 102 3.80% 33 3.55% 18 5.68% 9392 3.97% 0 0.00% 0 0.00%
31 107 3.58% 95 3.53% 94 3.50% 32 3.44% 22 6.94% 8387 3.55% 0 0.00% 0 0.00%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 101 3.38% 2 89 3.30% 2 89 3.32% 262 8122 3.43% 0 0 0.00% 0 0 0.00%
1 3 115 3.85% 3 106 3.93% 3 102 3.80% 315 9768 4.13% 0 0 0.00% 0 0 0.00%
2 3 100 3.35% 3 93 3.45% 3 95 3.54% 278 8627 3.65% 0 0 0.00% 0 0 0.00%
3 4 145 4.85% 4 133 4.94% 4 136 5.07% 407 12628 5.34% 0 0 0.00% 0 0 0.00%
4 4 137 4.58% 3 121 4.49% 4 126 4.70% 337 10445 4.42% 0 0 0.00% 0 0 0.00%
5 4 127 4.25% 3 118 4.38% 3 113 4.21% 368 11419 4.83% 0 0 0.00% 0 0 0.00%
6 4 145 4.85% 3 119 4.42% 3 122 4.55% 291 9023 3.82% 0 0 0.00% 0 0 0.00%
7 3 121 4.05% 3 108 4.01% 3 110 4.10% 315 9752 4.12% 0 0 0.00% 0 0 0.00%
8 3 119 3.98% 3 108 4.01% 3 114 4.25% 338 10469 4.43% 0 0 0.00% 0 0 0.00%
9 3 110 3.68% 3 94 3.49% 3 98 3.65% 280 8672 3.67% 0 0 0.00% 0 0 0.00%
10 4 139 4.65% 4 130 4.82% 4 129 4.81% 399 12365 5.23% 0 0 0.00% 0 0 0.00%
11 4 124 4.15% 3 118 4.38% 3 117 4.36% 325 10083 4.26% 0 0 0.00% 0 0 0.00%
12 4 127 4.25% 3 116 4.30% 3 113 4.21% 345 10680 4.52% 0 0 0.00% 0 0 0.00%
13 3 123 4.12% 3 115 4.27% 3 111 4.14% 336 10424 4.41% 0 0 0.00% 0 0 0.00%
14 3 94 3.14% 2 84 3.12% 2 85 3.17% 245 7593 3.21% 0 0 0.00% 0 0 0.00%
15 4 126 4.22% 3 111 4.12% 3 111 4.14% 326 10106 4.27% 0 0 0.00% 0 0 0.00%
16 4 129 4.32% 3 112 4.16% 3 113 4.21% 293 9097 3.85% 0 0 0.00% 0 0 0.00%
17 4 148 4.95% 4 131 4.86% 4 124 4.62% 355 11014 4.66% 0 0 0.00% 0 0 0.00%
18 3 123 4.12% 3 114 4.23% 3 102 3.80% 272 8418 3.56% 0 0 0.00% 0 0 0.00%
19 5 156 5.22% 4 131 4.86% 4 137 5.11% 357 11052 4.67% 0 0 0.00% 0 0 0.00%
20 3 104 3.48% 3 95 3.53% 3 94 3.50% 244 7560 3.20% 0 0 0.00% 0 0 0.00%
21 4 135 4.52% 4 128 4.75% 4 128 4.77% 348 10801 4.57% 0 0 0.00% 0 0 0.00%
22 2 91 3.04% 2 80 2.97% 2 76 2.83% 199 6160 2.61% 0 0 0.00% 0 0 0.00%
23 4 150 5.02% 4 141 5.23% 4 138 5.14% 393 12175 5.15% 0 0 0.00% 0 0 0.00%

Top 30 of 44 Total URLs
# Hits kB F kB In kB Out URL
1 1960 65.57% 220764 93.37% 0 0.00% 0 0.00% /stats/usage_201506.html
2 454 15.19% 309 0.13% 0 0.00% 0 0.00% /
3 58 1.94% 561 0.24% 0 0.00% 0 0.00% /stats/
4 23 0.77% 1790 0.76% 0 0.00% 0 0.00% /stats/usage_201505.html
5 22 0.74% 876 0.37% 0 0.00% 0 0.00% /stats/usage_201503.html
6 21 0.70% 1222 0.52% 0 0.00% 0 0.00% /stats/usage_201504.html
7 20 0.67% 2027 0.86% 0 0.00% 0 0.00% /stats/usage_201507.html
8 18 0.60% 2127 0.90% 0 0.00% 0 0.00% /stats/usage_201512.html
9 16 0.54% 1913 0.81% 0 0.00% 0 0.00% /stats/usage_201602.html
10 12 0.40% 1027 0.43% 0 0.00% 0 0.00% /stats/usage_201510.html
11 11 0.37% 687 0.29% 0 0.00% 0 0.00% /stats/usage_201509.html
12 10 0.33% 473 0.20% 0 0.00% 0 0.00% /stats/usage_201508.html
13 9 0.30% 986 0.42% 0 0.00% 0 0.00% /stats/usage_201601.html
14 8 0.27% 816 0.35% 0 0.00% 0 0.00% /stats/usage_201511.html
15 8 0.27% 698 0.30% 0 0.00% 0 0.00% /stats/usage_201603.html
16 3 0.10% 6 0.00% 0 0.00% 0 0.00% /stats/hourly_usage_201511.png
17 2 0.07% 5 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201503.png
18 2 0.07% 5 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201504.png
19 2 0.07% 5 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201506.png
20 2 0.07% 5 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201509.png
21 2 0.07% 5 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201511.png
22 2 0.07% 5 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201512.png
23 2 0.07% 5 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201601.png
24 2 0.07% 8 0.00% 0 0.00% 0 0.00% /stats/daily_usage_201511.png
25 1 0.03% 2 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201505.png
26 1 0.03% 2 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201507.png
27 1 0.03% 2 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201508.png
28 1 0.03% 2 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201510.png
29 1 0.03% 2 0.00% 0 0.00% 0 0.00% /stats/ctry_usage_201602.png
30 1 0.03% 3 0.00% 0 0.00% 0 0.00% /stats/daily_usage_201503.png

Top 10 of 44 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1960 65.57% 220764 93.37% 0 0.00% 0 0.00% /stats/usage_201506.html
2 18 0.60% 2127 0.90% 0 0.00% 0 0.00% /stats/usage_201512.html
3 20 0.67% 2027 0.86% 0 0.00% 0 0.00% /stats/usage_201507.html
4 16 0.54% 1913 0.81% 0 0.00% 0 0.00% /stats/usage_201602.html
5 23 0.77% 1790 0.76% 0 0.00% 0 0.00% /stats/usage_201505.html
6 21 0.70% 1222 0.52% 0 0.00% 0 0.00% /stats/usage_201504.html
7 12 0.40% 1027 0.43% 0 0.00% 0 0.00% /stats/usage_201510.html
8 9 0.30% 986 0.42% 0 0.00% 0 0.00% /stats/usage_201601.html
9 22 0.74% 876 0.37% 0 0.00% 0 0.00% /stats/usage_201503.html
10 8 0.27% 816 0.35% 0 0.00% 0 0.00% /stats/usage_201511.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1960 65.57% 452 49.29% /stats/usage_201506.html
2 454 15.19% 343 37.40% /
3 58 1.94% 22 2.40% /stats/
4 18 0.60% 14 1.53% /stats/usage_201512.html
5 20 0.67% 12 1.31% /stats/usage_201507.html
6 16 0.54% 12 1.31% /stats/usage_201602.html
7 23 0.77% 10 1.09% /stats/usage_201505.html
8 22 0.74% 9 0.98% /stats/usage_201503.html
9 21 0.70% 8 0.87% /stats/usage_201504.html
10 11 0.37% 8 0.87% /stats/usage_201509.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1960 65.57% 452 49.51% /stats/usage_201506.html
2 454 15.19% 313 34.28% /
3 58 1.94% 34 3.72% /stats/
4 23 0.77% 20 2.19% /stats/usage_201505.html
5 18 0.60% 14 1.53% /stats/usage_201512.html
6 16 0.54% 13 1.42% /stats/usage_201602.html
7 20 0.67% 11 1.20% /stats/usage_201507.html
8 12 0.40% 9 0.99% /stats/usage_201510.html
9 22 0.74% 8 0.88% /stats/usage_201503.html
10 10 0.33% 8 0.88% /stats/usage_201508.html

Top 30 of 317 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 545 18.23% 545 20.22% 61512 26.01% 0 0.00% 0 0.00% 109 11.72% 178.63.100.85
2 310 10.37% 310 11.50% 34988 14.80% 0 0.00% 0 0.00% 62 6.67% 178.73.192.135
3 309 10.34% 309 11.47% 34875 14.75% 0 0.00% 0 0.00% 62 6.67% 188.126.91.143
4 136 4.55% 136 5.05% 15350 6.49% 0 0.00% 0 0.00% 34 3.66% 46.246.82.29
5 125 4.18% 125 4.64% 14108 5.97% 0 0.00% 0 0.00% 27 2.90% 46.246.83.250
6 124 4.15% 124 4.60% 13995 5.92% 0 0.00% 0 0.00% 31 3.33% 178.137.165.245
7 116 3.88% 116 4.30% 13092 5.54% 0 0.00% 0 0.00% 29 3.12% 93.170.168.242
8 72 2.41% 72 2.67% 8126 3.44% 0 0.00% 0 0.00% 18 1.94% 176.8.91.153
9 65 2.17% 65 2.41% 7336 3.10% 0 0.00% 0 0.00% 13 1.40% 178.73.219.107
10 44 1.47% 44 1.63% 4966 2.10% 0 0.00% 0 0.00% 11 1.18% 93.170.141.97
11 40 1.34% 40 1.48% 2451 1.04% 0 0.00% 0 0.00% 10 1.08% 5.9.37.121
12 38 1.27% 31 1.15% 188 0.08% 0 0.00% 0 0.00% 21 2.26% 66.249.65.119
13 35 1.17% 35 1.30% 3950 1.67% 0 0.00% 0 0.00% 7 0.75% 178.73.192.6
14 28 0.94% 18 0.67% 125 0.05% 0 0.00% 0 0.00% 11 1.18% 66.249.65.125
15 23 0.77% 11 0.41% 10 0.00% 0 0.00% 0 0.00% 14 1.51% 207.46.13.104
16 21 0.70% 20 0.74% 1508 0.64% 0 0.00% 0 0.00% 1 0.11% 64.74.215.84
17 21 0.70% 17 0.63% 987 0.42% 0 0.00% 0 0.00% 1 0.11% 72.76.243.86
18 18 0.60% 11 0.41% 389 0.16% 0 0.00% 0 0.00% 9 0.97% 66.249.73.157
19 16 0.54% 10 0.37% 137 0.06% 0 0.00% 0 0.00% 9 0.97% 66.249.65.122
20 16 0.54% 10 0.37% 156 0.07% 0 0.00% 0 0.00% 10 1.08% 66.249.73.175
21 15 0.50% 13 0.48% 259 0.11% 0 0.00% 0 0.00% 11 1.18% 207.46.13.165
22 14 0.47% 8 0.30% 156 0.07% 0 0.00% 0 0.00% 8 0.86% 66.249.73.166
23 13 0.43% 12 0.45% 18 0.01% 0 0.00% 0 0.00% 1 0.11% 192.99.150.97
24 13 0.43% 11 0.41% 149 0.06% 0 0.00% 0 0.00% 9 0.97% 207.46.13.162
25 12 0.40% 10 0.37% 26 0.01% 0 0.00% 0 0.00% 2 0.22% 163.172.13.244
26 12 0.40% 9 0.33% 256 0.11% 0 0.00% 0 0.00% 8 0.86% 40.77.167.80
27 12 0.40% 9 0.33% 16 0.01% 0 0.00% 0 0.00% 3 0.32% 46.4.32.75
28 11 0.37% 7 0.26% 6 0.00% 0 0.00% 0 0.00% 7 0.75% 157.55.39.190
29 11 0.37% 11 0.41% 1031 0.44% 0 0.00% 0 0.00% 1 0.11% 38.100.21.61
30 11 0.37% 7 0.26% 384 0.16% 0 0.00% 0 0.00% 5 0.54% 40.77.167.55

Top 10 of 317 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 545 18.23% 545 20.22% 61512 26.01% 0 0.00% 0 0.00% 109 11.72% 178.63.100.85
2 310 10.37% 310 11.50% 34988 14.80% 0 0.00% 0 0.00% 62 6.67% 178.73.192.135
3 309 10.34% 309 11.47% 34875 14.75% 0 0.00% 0 0.00% 62 6.67% 188.126.91.143
4 136 4.55% 136 5.05% 15350 6.49% 0 0.00% 0 0.00% 34 3.66% 46.246.82.29
5 125 4.18% 125 4.64% 14108 5.97% 0 0.00% 0 0.00% 27 2.90% 46.246.83.250
6 124 4.15% 124 4.60% 13995 5.92% 0 0.00% 0 0.00% 31 3.33% 178.137.165.245
7 116 3.88% 116 4.30% 13092 5.54% 0 0.00% 0 0.00% 29 3.12% 93.170.168.242
8 72 2.41% 72 2.67% 8126 3.44% 0 0.00% 0 0.00% 18 1.94% 176.8.91.153
9 65 2.17% 65 2.41% 7336 3.10% 0 0.00% 0 0.00% 13 1.40% 178.73.219.107
10 44 1.47% 44 1.63% 4966 2.10% 0 0.00% 0 0.00% 11 1.18% 93.170.141.97

Top 30 of 364 Total Referrers
# Hits Referrer
1 92 3.08% http://goodbody24.ru/
2 57 1.91% http://macolston.com/
3 35 1.17% http://lifecorp.me
4 30 1.00% http://imgur.com/a/Fiw4t
5 25 0.84% http://aptekaline.ru
6 25 0.84% http://vk.com/casino_vulkan
7 25 0.84% https://essaywriting.smugmug.com/Essay-writing/i-Wh8XSZX/A
8 24 0.80% http://detki.cf/
9 24 0.80% http://pandji.com/live/
10 22 0.74% http://top1-seo-service.com/try.php
11 20 0.67% http://1cgn.net/forum/member.php
12 20 0.67% http://bodyspace.bodybuilding.com/about-me/lisawein
13 20 0.67% http://vk.com/renteilat
14 20 0.67% https://img42.com/HKxsL
15 20 0.67% https://img42.com/rfcmE
16 16 0.54% http://uptime.com/macolston.com
17 15 0.50% http://imgur.com/YYElpo4
18 15 0.50% http://imgur.com/a/oXUBX
19 15 0.50% https://imageshack.com/i/poM2xezAj
20 15 0.50% https://img42.com/dX9EQ
21 12 0.40% http://porntube24.biz/
22 10 0.33% http://board.asdfriendly.org/index.php
23 10 0.33% http://forums.redflagdeals.com/members/lisawein-1315477/
24 10 0.33% http://imgur.com/a/IMSdy
25 10 0.33% http://mmoplayer.su
26 10 0.33% http://pepe.biz.ua
27 10 0.33% http://vk.com/dietgumbuy
28 10 0.33% http://vk.com/znakomstva2u
29 10 0.33% http://www.awn.com/users/lisa-wein
30 10 0.33% http://www.bombingscience.com/graffitiforum/member.php

Top 15 of 23 Total User Agents
# Hits User Agent
1 2182 73.00% Mozilla/5.0
2 274 9.17% MJ12bot/v1.4
3 188 6.29% bingbot/2.0
4 131 4.38% Googlebot/2.1
5 90 3.01% Baiduspider/2.0
6 30 1.00% Googlebot-Image/1.0
7 21 0.70% panscient.com
8 17 0.57% Uptimebot/1.0
9 12 0.40% Lipperhey-Kaus-Australis/5.0
10 11 0.37% MSIE 7.0
11 6 0.20% TeeRaidBot
12 4 0.13% MSIE 8.0
13 3 0.10% Opera 9.8
14 2 0.07% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
15 2 0.07% curl/7.35.0

Usage by Country for March 2016

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2989 100.00% 2695 100.00% 236452 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23